Oppo Find N3 Flip in Kenya
The Oppo Find N3 Flip is a foldable smartphone that is available in Kenya for Ksh 120,000. It has a 6.8-inch FHD+ AMOLED display with a 120Hz refresh rate and up to 1600 nits peak brightness. There is also a 3.26-inch outer AMOLED display with a 60Hz refresh rate. The phone is powered by the Dimensity 9000+ processor with up to 16GB of RAM and up to 512GB of storage. It runs on Android 13 with ColorOS 13. The Find N3 Flip has a dual-camera system that consists of a 50MP primary rear camera, an 8MP ultra-wide-angle camera, and a 32MP front-facing camera. It is powered by a 4300mAh battery that supports 44W wired charging. The Oppo Find N3 Flip comes in Gold, Black, and Purple colors.
Oppo Find N3 Flip Specifications
BASIC INFO | |
Brand | Oppo |
Model | Find N3 Flip |
Status | Available |
Release Date | 2023, August |
BODY | |
Dimensions | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
Weight | 198 g (6.98 oz) |
Colors | Astral Black, Moonlit Gold, Mist Rose |
Body Material | Plastic front (opened), plastic back (opened), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Resolutions | 1080 x 2520 pixels, 21:9 ratio Cover display: AMOLED, Corning Gorilla Glass Victus 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 114? (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
Front Dual | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, AF HDR, panorama 4K@30fps, 1080p@30; gyro-EIS |
HARDWARE | |
OS | Android 13, ColorOS 13.2 |
Chipset | Mediatek Dimensity 9200 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X3 & 3×2.85 GHz Cortex-A715 & 4×1.80 GHz Cortex-A510) |
GPU | No |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4300 mAh |
Removable | Non-Removable |
Stand By | N/A |
Charging | 44W wired, 50% in 23 min (advertised) Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, hotspot |
NFC | Yes, eSE, HCE, NFC-SIM |
Also checkout the The
There are no reviews yet.