Oppo Reno 7 5G 256GB Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February 04, 2022 |
Design | |
Dimensions | 160.6 x 73.2 x 7.8 mm |
Weight | 173 g |
Bezel less | Yes |
Display | |
Type | Color LTPS OLED Display (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 90.8% |
Glass Type | Corning Gorilla Glass 5 |
Features | Color Saturation: 96%, Vivid Mode: 100% DCI-P3/135% sRGB, Gentle Mode: 76% DCI-P3/103% sRGB, Contrast Ratio: Static Maximum: 500000:1, Dynamic Maximum: 1200000:1, Brightness: 430 nits |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text Scanner, Dual-view Video, Sticker, Extra HD, Macro and Soloop Templates, EIS Supported |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Mediatek Dimensity 900 |
CPU | 2 GHz, Octa Core Processor |
Core Details | Arm Cortex-A78 @ Up to 2.4GHz, Arm Cortex-A55 @ Up to 2GHz |
GPU | Arm Mali-G68 MC4 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 65W Fast Charging |
Reverse Charging | Yes |
There are no reviews yet.