Infinix Note 12 Pro 5G Full Specs and Price in Kenya
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | July 08, 2022 |
DESIGN
Dimensions | 164.67 x 76.9 x 7.98 mm |
Weight | 188 g |
DISPLAY
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~393 PPI |
Screen to Body Ratio | ~ 92% |
Glass Type | Gorilla Glass 3 |
Features | 180 Hz Sampling Rate, 700 nits Brightness, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Eye Care Mode |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 2 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging |
EXTRA
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
3.5mm Headphone Jack | Yes |
Extra Features | 5 GB Virtual RAM |
CAMERA
Rear Camera | 108 MP 2 MP (Depth Sensor) 2 MP (Macro) with autofocus |
Features | Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
Video Recording | 4K @ 30fps UHD, 1080p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP Front Camera f/2 with Dual LED Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v12 |
Chipset | MediaTek Dimensity 810 5G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | AAC, AAC+, AAC+ ENCHANCED, OGG Vorbis, WAV, MP3, MIDI |
Video | H.264, H.263, MPEG-4 |
FM Radio | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W fast Charging |