Xiaomi Redmi Note 12 Full Specs and Price in Kenya
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October 27, 2022 |
DESIGN
Dimensions | 76.2 x 165.9 x 8 mm |
Weight | 188 g |
Colors | Black, White, Blue |
DISPLAY
Type | Color AMOLED Screen (16M Colors) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 85% |
Glass Type | Corning Gorilla Glass |
Features | Brightness: 900 nit, Touch Sampling Rate: Global 240Hz, 1920Hz High Frequency PWM Dimming, DCI-P3, HDR10+ , 10bit Color Depth, Dolby Vision, Sunshine Screen, Eye Protection Mode |
Notch | Yes, Punch Hole |
MEMORY
RAM | 4 GB |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Fingerprint (side-mounted) accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 48 MP 0.8µm, PDAF (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | dual-tone , HDR, panorama |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 8 MP 1/4″, 1.12µm f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v12 |
Custom UI | MIUI 13 |
Chipset | Qualcomm Snapdragon 4 Gen 1 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78 & 6x Cortex-A55 |
GPU | Adreno GPU |
IP Rating | IP53 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Reverse Charging | Yes |