Remarkable 2 with Marketplus
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 10.3-inch CANVAS display |
| Resolution | 1872 x 1404 pixels |
| Storage | 8GB |
| RAM | 1GB |
| Stylus | Marker Plus Included |
| Operating System | reMarkable OS |
| Connectivity | Wi-Fi |
| Battery | 3000mAh |
| Charging | USB Type-C |
| Feature | Specification |
| Display | 10.3-inch CANVAS display |
| Resolution | 1872 x 1404 pixels |
| Storage | 8GB |
| RAM | 1GB |
| Stylus | Marker Plus Included |
| Operating System | reMarkable OS |
| Connectivity | Wi-Fi |
| Battery | 3000mAh |
| Charging | USB Type-C |
Remarkable Paper Pro with Marketplus
Rated 0 out of 5
0 Reviews| Feature | Specification |
|---|
| Display | 11.8-inch Canvas Color Display |
| Resolution | High-resolution color e-paper display |
| Storage | 64GB Internal Storage |
| Stylus | Marker Plus with built-in eraser |
| Connectivity | Wi-Fi & USB-C |
| Cloud Sync | Yes |
| Document Support | PDF, EPUB and note files |
| Battery | 5030mAh |
| Feature | Specification |
|---|
| Display | 11.8-inch Canvas Color Display |
| Resolution | High-resolution color e-paper display |
| Storage | 64GB Internal Storage |
| Stylus | Marker Plus with built-in eraser |
| Connectivity | Wi-Fi & USB-C |
| Cloud Sync | Yes |
| Document Support | PDF, EPUB and note files |
| Battery | 5030mAh |

