Sku:
Blackview BL7000 Pro 5G 8GB/256GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.78" FHD+ (1080 x 2460 pixels), 120Hz Smart AI Refresh Rate, Corning® Gorilla® Glass 5 |
| Processor | MediaTek Dimensity 6300 5G (6nm) |
| RAM/Storage | 8GB RAM (Expandable up to 32GB) / 256GB Storage (Expandable up to 2TB via microSD) |
| Main Camera | 50MP Main (Samsung® JN1) + 20MP Night Vision Camera |
| Front Camera | 32MP Selfie Camera |
| Battery | 7,500mAh Mega Battery |
| Charging | 33W Wired Fast Charging + 6W Reverse Charging (OTG) |
| Durability | IP68, IP69K Water/Dust Resistance, MIL-STD-810H Military Grade Standard |
| OS | DokeOS 5.0 based on Android 16 (with Doke AI integration) |
| Feature | Specification |
| Display | 6.78" FHD+ (1080 x 2460 pixels), 120Hz Smart AI Refresh Rate, Corning® Gorilla® Glass 5 |
| Processor | MediaTek Dimensity 6300 5G (6nm) |
| RAM/Storage | 8GB RAM (Expandable up to 32GB) / 256GB Storage (Expandable up to 2TB via microSD) |
| Main Camera | 50MP Main (Samsung® JN1) + 20MP Night Vision Camera |
| Front Camera | 32MP Selfie Camera |
| Battery | 7,500mAh Mega Battery |
| Charging | 33W Wired Fast Charging + 6W Reverse Charging (OTG) |
| Durability | IP68, IP69K Water/Dust Resistance, MIL-STD-810H Military Grade Standard |
| OS | DokeOS 5.0 based on Android 16 (with Doke AI integration) |
Sku:
Blackview BL8800 Pro 5G 8GB/128GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.58" IPS LCD, FHD+ Resolution (2408 x 1080) |
| Processor | MediaTek Dimensity 700 5G Octa-Core |
| RAM/Storage | 8GB RAM / 128GB UFS 2.1 Storage |
| Main Camera System | 50MP Main + FLIR® Lepton® Thermal Camera + 5MP Thermal Assisted + 2MP Depth |
| Front Camera | 16MP Selfie Camera |
| Battery | 8,380mAh mega battery (with Reverse Charging support) |
| Charging | 33W Wired Fast Charging |
| Durability | IP68 & IP69K waterproof/dustproof, MIL-STD-810H military-grade drop resistance |
| OS | Doke OS 3.0 based on Android 11 |
| Feature | Specification |
| Display | 6.58" IPS LCD, FHD+ Resolution (2408 x 1080) |
| Processor | MediaTek Dimensity 700 5G Octa-Core |
| RAM/Storage | 8GB RAM / 128GB UFS 2.1 Storage |
| Main Camera System | 50MP Main + FLIR® Lepton® Thermal Camera + 5MP Thermal Assisted + 2MP Depth |
| Front Camera | 16MP Selfie Camera |
| Battery | 8,380mAh mega battery (with Reverse Charging support) |
| Charging | 33W Wired Fast Charging |
| Durability | IP68 & IP69K waterproof/dustproof, MIL-STD-810H military-grade drop resistance |
| OS | Doke OS 3.0 based on Android 11 |
Sku:
Blackview BV4800 Pro 8GB/128GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.56" HD+ IPS, Corning Gorilla Glass 5, Glove Mode support |
| Processor | Unisoc T606 Octa-Core (12nm) |
| RAM/Storage | 4GB RAM + 8GB Virtual RAM Expansion (Total 12GB) / 128GB ROM (Expandable up to 1TB via TF card) |
| Main Camera | 16MP + 2MP Dual Rear Camera with LED flash |
| Front Camera | 8MP Selfie Camera with Face Unlock |
| Battery | 5,180mAh mega battery (5W Reverse Charging support) |
| Charging | 10W Type-C Charging |
| Durability | IP68 & IP69K Waterproof/Dustproof, MIL-STD-810H Military Standard (1.5m drop resistance) |
| OS | DokeOS 4.0 based on Android 14 |
| Connectivity | Dual 4G LTE, NFC, Multi-system GPS, Smart-K BOX Speaker |
| Feature | Specification |
| Display | 6.56" HD+ IPS, Corning Gorilla Glass 5, Glove Mode support |
| Processor | Unisoc T606 Octa-Core (12nm) |
| RAM/Storage | 4GB RAM + 8GB Virtual RAM Expansion (Total 12GB) / 128GB ROM (Expandable up to 1TB via TF card) |
| Main Camera | 16MP + 2MP Dual Rear Camera with LED flash |
| Front Camera | 8MP Selfie Camera with Face Unlock |
| Battery | 5,180mAh mega battery (5W Reverse Charging support) |
| Charging | 10W Type-C Charging |
| Durability | IP68 & IP69K Waterproof/Dustproof, MIL-STD-810H Military Standard (1.5m drop resistance) |
| OS | DokeOS 4.0 based on Android 14 |
| Connectivity | Dual 4G LTE, NFC, Multi-system GPS, Smart-K BOX Speaker |
Sku:
Blackview BV9300 12GB/256GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.7" FHD+ (1080 x 2388 pixels), 120Hz Dynamic Refresh Rate, Corning Gorilla Glass 5 |
| Processor | MediaTek Helio G99 Octa-Core (6nm) |
| RAM/Storage | 12GB LPDDR4X RAM (expandable up to 21GB) / 256GB UFS 2.1 Storage (expandable up to 1TB via microSD) |
| Main Camera | 50MP Samsung ISOCELL JN1 + 8MP Ultra-wide/Macro + 2MP Depth |
| Front Camera | 32MP Samsung ISOCELL GD2 Selfie Camera |
| Battery | 15,080mAh mega battery with 5W OTG Reverse Charging |
| Charging | 33W Fast Charging |
| Durability | IP68 & IP69K Waterproof/Dustproof, MIL-STD-810H Military Standard Drop Resistance |
| Special Utility | 100-Lumen Super Bright Flashlight or 40m Laser Rangefinder |
| OS | DokeOS 3.1 based on Android 12 |
| Feature | Specification |
| Display | 6.7" FHD+ (1080 x 2388 pixels), 120Hz Dynamic Refresh Rate, Corning Gorilla Glass 5 |
| Processor | MediaTek Helio G99 Octa-Core (6nm) |
| RAM/Storage | 12GB LPDDR4X RAM (expandable up to 21GB) / 256GB UFS 2.1 Storage (expandable up to 1TB via microSD) |
| Main Camera | 50MP Samsung ISOCELL JN1 + 8MP Ultra-wide/Macro + 2MP Depth |
| Front Camera | 32MP Samsung ISOCELL GD2 Selfie Camera |
| Battery | 15,080mAh mega battery with 5W OTG Reverse Charging |
| Charging | 33W Fast Charging |
| Durability | IP68 & IP69K Waterproof/Dustproof, MIL-STD-810H Military Standard Drop Resistance |
| Special Utility | 100-Lumen Super Bright Flashlight or 40m Laser Rangefinder |
| OS | DokeOS 3.1 based on Android 12 |
Sku:
Blackview Fort 1 4GB/128GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.56" HD+ IPS LCD, 90Hz refresh rate, 450 nits peak brightness, Panda Glass |
| Processor | Unisoc Tiger T615 Octa-core (12nm) |
| RAM/Storage | 4GB RAM (+ Virtual RAM expansion) / 128GB Storage (expandable up to 2TB via microSD) |
| Main Camera | 16MP AI Main Camera + Auxiliary Lens |
| Front Camera | 8MP Selfie Camera |
| Battery | 10,000mAh mega battery with 5W OTG Reverse Charging |
| Charging | 18W Fast Wired Charging |
| Durability | IP68 & IP69K Water/Dust resistance, MIL-STD-810H Military Standard drop protection |
| OS | DokeOS 4.2 based on Android 15 |
| Extra Features | Multifunctional NFC, Customizable Shortcut Key, Glove Mode |
| Feature | Specification |
| Display | 6.56" HD+ IPS LCD, 90Hz refresh rate, 450 nits peak brightness, Panda Glass |
| Processor | Unisoc Tiger T615 Octa-core (12nm) |
| RAM/Storage | 4GB RAM (+ Virtual RAM expansion) / 128GB Storage (expandable up to 2TB via microSD) |
| Main Camera | 16MP AI Main Camera + Auxiliary Lens |
| Front Camera | 8MP Selfie Camera |
| Battery | 10,000mAh mega battery with 5W OTG Reverse Charging |
| Charging | 18W Fast Wired Charging |
| Durability | IP68 & IP69K Water/Dust resistance, MIL-STD-810H Military Standard drop protection |
| OS | DokeOS 4.2 based on Android 15 |
| Extra Features | Multifunctional NFC, Customizable Shortcut Key, Glove Mode |
Sku:
Blackview Fort 200 6GB/256GB Rugged Phone
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 6.78" IPS LCD, 120Hz refresh rate, FHD+ (1080 x 2460 pixels), Panda Glass protection |
| Processor | MediaTek Helio G100 (6nm) Octa-core |
| RAM/Storage | 6GB RAM / 256GB UFS 2.2 Storage (expandable via microSD) |
| Main Camera | 108MP Main Camera + 13MP Night Vision Camera with LED Flash |
| Front Camera | 50MP High-Resolution Selfie Camera |
| Battery | 5,000mAh Battery |
| Charging | 33W Fast Wired Charging, 15W Wireless Charging, 5W Reverse Charging |
| Durability | IP68/IP69K water/dust resistance, MIL-STD-810H military compliance, 6m drop resistance |
| OS | Android 16 with DokeOS 5.0 |
| Feature | Specification |
| Display | 6.78" IPS LCD, 120Hz refresh rate, FHD+ (1080 x 2460 pixels), Panda Glass protection |
| Processor | MediaTek Helio G100 (6nm) Octa-core |
| RAM/Storage | 6GB RAM / 256GB UFS 2.2 Storage (expandable via microSD) |
| Main Camera | 108MP Main Camera + 13MP Night Vision Camera with LED Flash |
| Front Camera | 50MP High-Resolution Selfie Camera |
| Battery | 5,000mAh Battery |
| Charging | 33W Fast Wired Charging, 15W Wireless Charging, 5W Reverse Charging |
| Durability | IP68/IP69K water/dust resistance, MIL-STD-810H military compliance, 6m drop resistance |
| OS | Android 16 with DokeOS 5.0 |





