DJI Osmo Nano
| Feature | Specification |
|---|---|
| Camera | High-resolution wide-angle lens |
| Video Quality | 4K ultra HD recording |
| Stabilization | 3-axis electronic stabilization |
| Storage | Internal memory + microSD support |
| Connectivity | Wi-Fi, Bluetooth |
| Battery | 1050mAh rechargeable battery |
| Charging | Fast USB-C charging |
| Controls | Touch + button control system |
| Feature | Specification |
|---|---|
| Camera | High-resolution wide-angle lens |
| Video Quality | 4K ultra HD recording |
| Stabilization | 3-axis electronic stabilization |
| Storage | Internal memory + microSD support |
| Connectivity | Wi-Fi, Bluetooth |
| Battery | 1050mAh rechargeable battery |
| Charging | Fast USB-C charging |
| Controls | Touch + button control system |
Gopro Hero 8
The GoPro HERO8 Black is a compact action camera designed for capturing high-quality photos and videos during travel, sports, outdoor adventures, and everyday activities. Moreover, it features a 12MP camera capable of recording video at up to 4K resolution and 60 frames per second. Furthermore, HyperSmooth 2.0 image stabilization helps produce smoother footage during movement, while TimeWarp 2.0 creates stabilized time-lapse videos.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | GoPro |
| Model | HERO8 Black |
| Photo Resolution | 12MP |
| Maximum Video Resolution | 4K |
| Maximum 4K Frame Rate | 60fps |
| 2.7K Video | Up to 120fps |
| 1080p Video | Up to 240fps |
| Image Stabilization | HyperSmooth 2.0 |
| Time-Lapse | TimeWarp 2.0 |
| Waterproof | Up to 10m without housing |
| Display | 2-inch Touchscreen |
| Lens | Wide-Angle |
| Digital Lenses | SuperView, Wide, Linear, Narrow |
| Live Streaming | Up to 1080p |
The GoPro HERO8 Black is a compact action camera designed for capturing high-quality photos and videos during travel, sports, outdoor adventures, and everyday activities. Moreover, it features a 12MP camera capable of recording video at up to 4K resolution and 60 frames per second. Furthermore, HyperSmooth 2.0 image stabilization helps produce smoother footage during movement, while TimeWarp 2.0 creates stabilized time-lapse videos.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | GoPro |
| Model | HERO8 Black |
| Photo Resolution | 12MP |
| Maximum Video Resolution | 4K |
| Maximum 4K Frame Rate | 60fps |
| 2.7K Video | Up to 120fps |
| 1080p Video | Up to 240fps |
| Image Stabilization | HyperSmooth 2.0 |
| Time-Lapse | TimeWarp 2.0 |
| Waterproof | Up to 10m without housing |
| Display | 2-inch Touchscreen |
| Lens | Wide-Angle |
| Digital Lenses | SuperView, Wide, Linear, Narrow |
| Live Streaming | Up to 1080p |
GoPro Hero 9
The GoPro HERO9 Black is a rugged action camera designed for users who want high-quality video, detailed photographs, advanced stabilization, and reliable performance during outdoor activities. Moreover, it can record video at up to 5K resolution and capture 20MP photographs, providing detailed footage for travel, sports, hiking, cycling, vlogging, and other adventures. Furthermore, HyperSmooth 3.0 video stabilization helps reduce camera shake, while TimeWarp 3.0 enables smooth time-lapse-style videos during movement.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | GoPro |
| Model | HERO9 Black |
| Maximum Video Resolution | 5K at 30fps |
| Photo Resolution | 20MP |
| Video Stabilization | HyperSmooth 3.0 |
| Time-Lapse | TimeWarp 3.0 |
| Rear Display | 2.27-inch Touchscreen |
| Front Display | 1.4-inch Colour Display |
| Waterproof Depth | Up to 10m |
| Battery | 1720mAh Removable Rechargeable |
| Lens | Wide-Angle |
The GoPro HERO9 Black is a rugged action camera designed for users who want high-quality video, detailed photographs, advanced stabilization, and reliable performance during outdoor activities. Moreover, it can record video at up to 5K resolution and capture 20MP photographs, providing detailed footage for travel, sports, hiking, cycling, vlogging, and other adventures. Furthermore, HyperSmooth 3.0 video stabilization helps reduce camera shake, while TimeWarp 3.0 enables smooth time-lapse-style videos during movement.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | GoPro |
| Model | HERO9 Black |
| Maximum Video Resolution | 5K at 30fps |
| Photo Resolution | 20MP |
| Video Stabilization | HyperSmooth 3.0 |
| Time-Lapse | TimeWarp 3.0 |
| Rear Display | 2.27-inch Touchscreen |
| Front Display | 1.4-inch Colour Display |
| Waterproof Depth | Up to 10m |
| Battery | 1720mAh Removable Rechargeable |
| Lens | Wide-Angle |
GoPro MAX 360 Action Camera
The GoPro MAX 360 Action Camera is a versatile camera designed for capturing immersive 360-degree photos and videos during travel, sports, adventures, and everyday activities. Moreover, it uses dual 180-degree lenses to capture the world around you and can record 5.6K 360-degree video at 30fps.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | 360 Action Camera |
| Brand | GoPro |
| Model | MAX |
| Video Resolution | Up to 5.6K 360 at 30fps |
| 360 Photo Resolution | 16.6MP |
| HERO-Style Photo Resolution | 5.5MP |
| Lenses | Dual 180° Fisheye Lenses |
| Stabilization | Max HyperSmooth |
| Horizon Leveling | Supported |
| Audio | 360° Audio |
| Microphones | 6 |
| Display | 2.0-inch Touchscreen |
| Waterproof Rating | Up to 5m without housing |
| Mounting | Built-in Folding Mounting Fingers |
| Voice Control | Supported |
| GPS | Supported |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Storage | microSD Card |
| Battery | Rechargeable Lithium-Ion |
| Battery Capacity | 1600mAh |
| Charging Port | USB Type-C |
The GoPro MAX 360 Action Camera is a versatile camera designed for capturing immersive 360-degree photos and videos during travel, sports, adventures, and everyday activities. Moreover, it uses dual 180-degree lenses to capture the world around you and can record 5.6K 360-degree video at 30fps.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | 360 Action Camera |
| Brand | GoPro |
| Model | MAX |
| Video Resolution | Up to 5.6K 360 at 30fps |
| 360 Photo Resolution | 16.6MP |
| HERO-Style Photo Resolution | 5.5MP |
| Lenses | Dual 180° Fisheye Lenses |
| Stabilization | Max HyperSmooth |
| Horizon Leveling | Supported |
| Audio | 360° Audio |
| Microphones | 6 |
| Display | 2.0-inch Touchscreen |
| Waterproof Rating | Up to 5m without housing |
| Mounting | Built-in Folding Mounting Fingers |
| Voice Control | Supported |
| GPS | Supported |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Storage | microSD Card |
| Battery | Rechargeable Lithium-Ion |
| Battery Capacity | 1600mAh |
| Charging Port | USB Type-C |
Insta X360 x4 Camera
| Feature | Specification |
|---|
| Video Resolution | Up to 8K 360° video recording |
| Photo Resolution | High-resolution 360° images |
| Stabilization | FlowState Stabilization + Horizon Lock |
| Processor | Advanced AI imaging processor |
| Battery Capacity | 2290mAh rechargeable battery |
| Display | Built-in touchscreen display |
| Waterproof Rating | Up to 10m (without housing) |
| Connectivity | Wi-Fi, Bluetooth |
| Storage | MicroSD support up to high-capacity cards |
| Feature | Specification |
|---|
| Video Resolution | Up to 8K 360° video recording |
| Photo Resolution | High-resolution 360° images |
| Stabilization | FlowState Stabilization + Horizon Lock |
| Processor | Advanced AI imaging processor |
| Battery Capacity | 2290mAh rechargeable battery |
| Display | Built-in touchscreen display |
| Waterproof Rating | Up to 10m (without housing) |
| Connectivity | Wi-Fi, Bluetooth |
| Storage | MicroSD support up to high-capacity cards |
Insta360 GO 3 Action Camera
The Insta360 GO 3 Action Camera is an ultra-compact camera designed for creators, travelers, vloggers, cyclists, and anyone who wants hands-free footage from unique perspectives. Moreover, its tiny 35.5g camera can be mounted almost anywhere using its magnetic mounting system and included accessories, making it convenient for first-person and creative-angle recording.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | Insta360 |
| Model | GO 3 |
| Camera Weight | Approximately 35.5g |
| Action Pod Weight | Approximately 96.3g |
| Camera Dimensions | 25.6 × 54.4 × 23.2mm |
| Camera Lens | F2.2 |
| Equivalent Focal Length | 11.24mm |
| Video Resolution | Up to 2.7K |
| Maximum Video Resolution | 2720 × 1536 |
| Maximum Video Frame Rate | Up to 50fps at 1440p |
| Slow Motion | 1080p at 120fps |
| Photo Resolution | Up to 2560 × 2560 |
| Stabilization | FlowState Stabilization |
| Horizon Leveling | Supported |
| Screen | 2.2-inch Flip Touchscreen |
| Screen Resolution | 640 × 320 pixels |
| Storage | 32GB / 64GB / 128GB |
| Battery Capacity | 310mAh |
The Insta360 GO 3 Action Camera is an ultra-compact camera designed for creators, travelers, vloggers, cyclists, and anyone who wants hands-free footage from unique perspectives. Moreover, its tiny 35.5g camera can be mounted almost anywhere using its magnetic mounting system and included accessories, making it convenient for first-person and creative-angle recording.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Action Camera |
| Brand | Insta360 |
| Model | GO 3 |
| Camera Weight | Approximately 35.5g |
| Action Pod Weight | Approximately 96.3g |
| Camera Dimensions | 25.6 × 54.4 × 23.2mm |
| Camera Lens | F2.2 |
| Equivalent Focal Length | 11.24mm |
| Video Resolution | Up to 2.7K |
| Maximum Video Resolution | 2720 × 1536 |
| Maximum Video Frame Rate | Up to 50fps at 1440p |
| Slow Motion | 1080p at 120fps |
| Photo Resolution | Up to 2560 × 2560 |
| Stabilization | FlowState Stabilization |
| Horizon Leveling | Supported |
| Screen | 2.2-inch Flip Touchscreen |
| Screen Resolution | 640 × 320 pixels |
| Storage | 32GB / 64GB / 128GB |
| Battery Capacity | 310mAh |








