Sku:
Unihertz Jelly Star
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 3.0″ LCD Display (480 × 854 pixels) |
| Processor | MediaTek Helio G99 Octa-Core (6nm) |
| RAM/Storage | 12GB RAM / 256GB UFS 2.2 Storage (Expandable via MicroSD) |
| Main Camera | 48MP Rear Camera with LED Flash |
| Front Camera | 8MP Selfie Camera |
| Battery | 2,000mAh Dual-Cell Battery |
| Charging | 10W Standard Charging via USB Type-C |
| Special Features | Transparent Design with Dynamic LED Lights, Programmable Key, IR Blaster, NFC, 3.5mm Headphone Jack |
| OS | Android 13 |
| Feature | Specification |
| Display | 3.0″ LCD Display (480 × 854 pixels) |
| Processor | MediaTek Helio G99 Octa-Core (6nm) |
| RAM/Storage | 12GB RAM / 256GB UFS 2.2 Storage (Expandable via MicroSD) |
| Main Camera | 48MP Rear Camera with LED Flash |
| Front Camera | 8MP Selfie Camera |
| Battery | 2,000mAh Dual-Cell Battery |
| Charging | 10W Standard Charging via USB Type-C |
| Special Features | Transparent Design with Dynamic LED Lights, Programmable Key, IR Blaster, NFC, 3.5mm Headphone Jack |
| OS | Android 13 |
Sku:
Unihertz Titan 2 Elite
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 4.03" IPS LCD Touchscreen, High-Density Crisp Resolution |
| Keyboard | Tactile Physical QWERTY Keyboard with Backlighting |
| Processor | Octa-Core High-Performance Processor |
| RAM/Storage | Up to 12GB RAM / 256GB Internal Storage (expandable via microSD) |
| Main Camera | 50MP High-Resolution Rear Camera (PDAF) |
| Front Camera | 16MP Crisp Selfie Camera |
| Battery | 5,000mAh High-Capacity Battery |
| Charging | Fast Charging via USB Type-C |
| Durability | Ruggedized Build, Shock Resistant & Dust Protection |
| OS | Android 15 / Stock Android Experience |
| Feature | Specification |
| Display | 4.03" IPS LCD Touchscreen, High-Density Crisp Resolution |
| Keyboard | Tactile Physical QWERTY Keyboard with Backlighting |
| Processor | Octa-Core High-Performance Processor |
| RAM/Storage | Up to 12GB RAM / 256GB Internal Storage (expandable via microSD) |
| Main Camera | 50MP High-Resolution Rear Camera (PDAF) |
| Front Camera | 16MP Crisp Selfie Camera |
| Battery | 5,000mAh High-Capacity Battery |
| Charging | Fast Charging via USB Type-C |
| Durability | Ruggedized Build, Shock Resistant & Dust Protection |
| OS | Android 15 / Stock Android Experience |

