Oneplus Nord Watch
Rated 0 out of 5
0 Reviews| Feature | Specification |
|---|
| Display | 1.78-inch AMOLED display |
| Battery | 230mAh battery capacity |
| Health Monitoring | Heart rate, SpO2, sleep tracking |
| Sports Modes | Multiple fitness and workout modes |
| Connectivity | Bluetooth calling & notifications |
| Water Resistance | IP68 rating |
| Compatibility | Android & iOS support |
| Design | Premium metal frame with stylish strap |
| Feature | Specification |
|---|
| Display | 1.78-inch AMOLED display |
| Battery | 230mAh battery capacity |
| Health Monitoring | Heart rate, SpO2, sleep tracking |
| Sports Modes | Multiple fitness and workout modes |
| Connectivity | Bluetooth calling & notifications |
| Water Resistance | IP68 rating |
| Compatibility | Android & iOS support |
| Design | Premium metal frame with stylish strap |
Oneplus Watch 4
Rated 0 out of 5
0 Reviews| Feature | Specification |
|---|
| Display | 1.5-inch AMOLED Display |
| Processor | Snapdragon W5 Gen 1 |
| Operating System | Wear OS |
| RAM | 2GB |
| Storage | 32GB |
| Connectivity | Bluetooth, Wi-Fi, GPS, NFC |
| Battery Capacity | 631mAh |
| Calling | Bluetooth Calling |
| Health Tracking | Heart Rate, SpO2, Sleep Monitoring |
| Water Resistance | 5ATM + IP68 |
| Feature | Specification |
|---|
| Display | 1.5-inch AMOLED Display |
| Processor | Snapdragon W5 Gen 1 |
| Operating System | Wear OS |
| RAM | 2GB |
| Storage | 32GB |
| Connectivity | Bluetooth, Wi-Fi, GPS, NFC |
| Battery Capacity | 631mAh |
| Calling | Bluetooth Calling |
| Health Tracking | Heart Rate, SpO2, Sleep Monitoring |
| Water Resistance | 5ATM + IP68 |

