Sku:
Blackview Airbuds 12
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Driver Unit | 10mm Dynamic Drivers |
| Connectivity | Bluetooth 5.4 (>10m connection range) |
| Display | Smart LED Touch Screen on Charging Case |
| Noise Cancellation | Active Noise Cancellation (ANC) & Environmental Noise Cancellation (ENC) |
| Battery Life | Up to 5 hours (earbuds), up to 28 hours total with charging case |
| Battery Capacity | 35mAh per earbud / 400mAh charging case |
| Charging | Type-C Wired (1.5 hrs earbuds / 2 hrs charging case) |
| Durability | IPX7 Water & Sweat Resistance |
| Weight | 7.3g per earbud / 44.2g case |
| Compatibility | Android, iOS, and Bluetooth-enabled devices |
| Feature | Specification |
| Driver Unit | 10mm Dynamic Drivers |
| Connectivity | Bluetooth 5.4 (>10m connection range) |
| Display | Smart LED Touch Screen on Charging Case |
| Noise Cancellation | Active Noise Cancellation (ANC) & Environmental Noise Cancellation (ENC) |
| Battery Life | Up to 5 hours (earbuds), up to 28 hours total with charging case |
| Battery Capacity | 35mAh per earbud / 400mAh charging case |
| Charging | Type-C Wired (1.5 hrs earbuds / 2 hrs charging case) |
| Durability | IPX7 Water & Sweat Resistance |
| Weight | 7.3g per earbud / 44.2g case |
| Compatibility | Android, iOS, and Bluetooth-enabled devices |
Sku:
Blackview Airbuds 16
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Driver Unit | 13mm Dynamic Driver |
| Bluetooth Version | Wireless Bluetooth 6.0 |
| Earbud Weight | 2.8g Ultra-light (per earbud) |
| Battery Life (Earbuds) | Up to 6 hours continuous playback |
| Battery Life (With Case) | Up to 30 hours total playback |
| Battery Capacity | 35mAh (per earbud) / 470mAh (charging case) |
| Charging Port | USB Type-C (10-min fast charge = 40-min playback) |
| Water Resistance | IPX4 splash and sweat resistance |
| Controls | Smart touch controls |
| Feature | Specification |
| Driver Unit | 13mm Dynamic Driver |
| Bluetooth Version | Wireless Bluetooth 6.0 |
| Earbud Weight | 2.8g Ultra-light (per earbud) |
| Battery Life (Earbuds) | Up to 6 hours continuous playback |
| Battery Life (With Case) | Up to 30 hours total playback |
| Battery Capacity | 35mAh (per earbud) / 470mAh (charging case) |
| Charging Port | USB Type-C (10-min fast charge = 40-min playback) |
| Water Resistance | IPX4 splash and sweat resistance |
| Controls | Smart touch controls |
Sku:
Blackview Airbuds 30
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Driver Unit | 10mm Dynamic Driver |
| Connectivity | Bluetooth 5.4 (10m effective range) |
| Audio Codecs | SBC, AAC |
| Water Resistance | IPX7 Waterproof Rating |
| Earbud Weight | 3.79g per earbud |
| Battery Life | 6 hours (earbuds) / Up to 30 hours total (with 400mAh charging case) |
| Charging | Type-C Wired (1.5h earbuds / 2h case) |
| Noise Reduction | DNS Noise Reduction for clear calls |
| OS Compatibility | Android, iOS, HarmonyOS |
| Feature | Specification |
| Driver Unit | 10mm Dynamic Driver |
| Connectivity | Bluetooth 5.4 (10m effective range) |
| Audio Codecs | SBC, AAC |
| Water Resistance | IPX7 Waterproof Rating |
| Earbud Weight | 3.79g per earbud |
| Battery Life | 6 hours (earbuds) / Up to 30 hours total (with 400mAh charging case) |
| Charging | Type-C Wired (1.5h earbuds / 2h case) |
| Noise Reduction | DNS Noise Reduction for clear calls |
| OS Compatibility | Android, iOS, HarmonyOS |
Sku:
Blackview Airbuds 9
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Weight | 2.83g (per earbud), 30.36g (charging case) |
| Driver Unit | 6mm Dynamic Driver |
| Bluetooth Version | Bluetooth 5.4 |
| Audio Codec | SBC, AAC |
| Battery Capacity | 30mAh (each earbud) / 400mAh (charging case) |
| Playtime | Up to 5 hours (single charge) / Up to 28 hours (with case) |
| Charging Port | USB Type-C |
| Display | Smart LED Power Display on case |
| Controls | Smart Touch Controls |
| Water Resistance | IPX7 / Splash Resistance |
| OS Compatibility | Android, iOS, HarmonyOS |
| Feature | Specification |
| Weight | 2.83g (per earbud), 30.36g (charging case) |
| Driver Unit | 6mm Dynamic Driver |
| Bluetooth Version | Bluetooth 5.4 |
| Audio Codec | SBC, AAC |
| Battery Capacity | 30mAh (each earbud) / 400mAh (charging case) |
| Playtime | Up to 5 hours (single charge) / Up to 28 hours (with case) |
| Charging Port | USB Type-C |
| Display | Smart LED Power Display on case |
| Controls | Smart Touch Controls |
| Water Resistance | IPX7 / Splash Resistance |
| OS Compatibility | Android, iOS, HarmonyOS |



