Garmin Forerunner 165 Music
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | 1.2-inch AMOLED touchscreen |
| Resolution | 390 x 390 pixels |
| Watch Size | 43 x 43 x 11.6 mm |
| Weight | 39g |
| Memory | 4GB |
| Battery Capacity | 300mAh |
| Battery Life | Up to 11 days smartwatch mode |
| GPS Battery Life | Up to 19 hours |
| Water Rating | 5 ATM |
| Feature | Specification |
| Display | 1.2-inch AMOLED touchscreen |
| Resolution | 390 x 390 pixels |
| Watch Size | 43 x 43 x 11.6 mm |
| Weight | 39g |
| Memory | 4GB |
| Battery Capacity | 300mAh |
| Battery Life | Up to 11 days smartwatch mode |
| GPS Battery Life | Up to 19 hours |
| Water Rating | 5 ATM |
Categories: Garmin Smartwatch
Garmin forerunner 265
Rated 0 out of 5
0 Reviews| Feature | Specification |
|---|
| Display | 1.3-inch AMOLED touchscreen display |
| GPS | Multi-band GPS with SatIQ technology |
| Health Monitoring | Heart Rate, Pulse Ox, Stress & Sleep Tracking |
| Sports Modes | Running, Cycling, Swimming, Triathlon & More |
| Battery Capacity | 416mAh |
| Battery Life | Up to 13 days smartwatch mode |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Smart Features | Calls, Notifications & Music Storage |
| Water Resistance | 5 ATM |
| Operating System | Garmin OS |
| Feature | Specification |
|---|
| Display | 1.3-inch AMOLED touchscreen display |
| GPS | Multi-band GPS with SatIQ technology |
| Health Monitoring | Heart Rate, Pulse Ox, Stress & Sleep Tracking |
| Sports Modes | Running, Cycling, Swimming, Triathlon & More |
| Battery Capacity | 416mAh |
| Battery Life | Up to 13 days smartwatch mode |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Smart Features | Calls, Notifications & Music Storage |
| Water Resistance | 5 ATM |
| Operating System | Garmin OS |
Garmin Vivofit Jr3
Rated 0 out of 5
0 Reviews| Feature | Specification |
| Display | Color Display |
| Battery Type | CR2025 Coin Cell |
| Battery Life | Up to 365 Days |
| Connectivity | Bluetooth |
| Water Resistance | Swim-Friendly |
| Activity Tracking | Steps, Sleep, Active Minutes |
| App Support | Garmin Jr. App |
| Age Group | Kids |
| Rewards & Challenges | Yes |
| Parental Monitoring | Yes |
| Feature | Specification |
| Display | Color Display |
| Battery Type | CR2025 Coin Cell |
| Battery Life | Up to 365 Days |
| Connectivity | Bluetooth |
| Water Resistance | Swim-Friendly |
| Activity Tracking | Steps, Sleep, Active Minutes |
| App Support | Garmin Jr. App |
| Age Group | Kids |
| Rewards & Challenges | Yes |
| Parental Monitoring | Yes |


