Amazfit Active
The Amazfit Active is a stylish and versatile smartwatch designed for users who want fitness tracking, health monitoring, smart notifications, and everyday convenience in a lightweight design. Moreover, it features a bright 1.75-inch HD AMOLED display with a 390 × 450 resolution, making information easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | Amazfit |
| Model | Amazfit Active |
| Display | 1.75-inch HD AMOLED |
| Resolution | 390 × 450 pixels |
| Display Type | AMOLED |
| Touchscreen | Yes |
| Operating System | Zepp OS |
| Battery | 300mAh |
| Typical Battery Life | Up to 14 days |
| Battery Saver | Up to 30 days |
| Heavy Usage | Up to 10 days |
| GPS | Built-in GPS |
| Sports Modes | 120+ |
The Amazfit Active is a stylish and versatile smartwatch designed for users who want fitness tracking, health monitoring, smart notifications, and everyday convenience in a lightweight design. Moreover, it features a bright 1.75-inch HD AMOLED display with a 390 × 450 resolution, making information easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | Amazfit |
| Model | Amazfit Active |
| Display | 1.75-inch HD AMOLED |
| Resolution | 390 × 450 pixels |
| Display Type | AMOLED |
| Touchscreen | Yes |
| Operating System | Zepp OS |
| Battery | 300mAh |
| Typical Battery Life | Up to 14 days |
| Battery Saver | Up to 30 days |
| Heavy Usage | Up to 10 days |
| GPS | Built-in GPS |
| Sports Modes | 120+ |
Amazfit T-Rex Ultra
The Amazfit T-Rex Ultra is a rugged outdoor smartwatch built for users who demand durability, advanced fitness tracking, and dependable navigation during demanding activities. Moreover, it features a 1.39-inch HD AMOLED display with a 454 × 454 resolution, providing sharp and vibrant visuals. Furthermore, its titanium bezel, stainless-steel construction, and 10 ATM water resistance make it suitable for challenging outdoor environments.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Rugged Outdoor Smartwatch |
| Brand | Amazfit |
| Model | T-Rex Ultra |
| Display | 1.39-inch HD AMOLED |
| Resolution | 454 × 454 pixels |
| Display Protection | Sapphire Glass |
| Bezel | Titanium Alloy |
| Case Material | Stainless Steel |
| Operating System | Zepp OS |
| Battery | 500mAh |
The Amazfit T-Rex Ultra is a rugged outdoor smartwatch built for users who demand durability, advanced fitness tracking, and dependable navigation during demanding activities. Moreover, it features a 1.39-inch HD AMOLED display with a 454 × 454 resolution, providing sharp and vibrant visuals. Furthermore, its titanium bezel, stainless-steel construction, and 10 ATM water resistance make it suitable for challenging outdoor environments.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Rugged Outdoor Smartwatch |
| Brand | Amazfit |
| Model | T-Rex Ultra |
| Display | 1.39-inch HD AMOLED |
| Resolution | 454 × 454 pixels |
| Display Protection | Sapphire Glass |
| Bezel | Titanium Alloy |
| Case Material | Stainless Steel |
| Operating System | Zepp OS |
| Battery | 500mAh |
Fitbit Charge 4
- Bluetooth
- Touch Display
- Water Resistant 50 m
- Shock Resistant
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- PMOLED Display
- Android & iOS Compatible
- Bluetooth
- Touch Display
- Water Resistant 50 m
- Shock Resistant
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- PMOLED Display
- Android & iOS Compatible
Fitbit Luxe
- Bluetooth
- Touch Display
- Water Resistant 50 m
- Shock Resistant
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- AMOLED Display
- Android & iOS Compatible
- Bluetooth
- Touch Display
- Water Resistant 50 m
- Shock Resistant
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- AMOLED Display
- Android & iOS Compatible
Huawei Band 11 Pro
The Huawei Band 11 Pro is an advanced fitness tracker designed for users who want smart health monitoring, stylish design, and reliable everyday performance. Buy the Huawei Band 11 Pro in Kenya from Phoneshop and enjoy genuine Huawei products, competitive prices, official warranty, and fast countrywide delivery.
Technical Specifications
- Bluetooth 5.0
- 1.62 in, 286 x 482 pixels, Touch Display
- Water Resistant 50 m, IP67
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- AMOLED Display
- Android 9.0 or Later, iOS 13.0 or Later Compatible
- Alarm Clock, Stopwatch, Reminder, Timer
The Huawei Band 11 Pro is an advanced fitness tracker designed for users who want smart health monitoring, stylish design, and reliable everyday performance. Buy the Huawei Band 11 Pro in Kenya from Phoneshop and enjoy genuine Huawei products, competitive prices, official warranty, and fast countrywide delivery.
Technical Specifications
- Bluetooth 5.0
- 1.62 in, 286 x 482 pixels, Touch Display
- Water Resistant 50 m, IP67
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- AMOLED Display
- Android 9.0 or Later, iOS 13.0 or Later Compatible
- Alarm Clock, Stopwatch, Reminder, Timer
Huawei Band 7
The Huawei Band 7 is a slim and lightweight fitness tracker designed for users who want to monitor their health, workouts, sleep, and daily activity while staying connected. Moreover, it features a 1.47-inch AMOLED display with a 194 × 368 resolution, providing bright colours, clear text, and convenient access to notifications, fitness data, and watch functions.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Fitness Band / Smart Band |
| Brand | Huawei |
| Model | Band 7 |
| Display | 1.47-inch AMOLED |
| Resolution | 194 × 368 pixels |
| Display Type | FullView AMOLED |
| Touchscreen | Yes |
| Dimensions | 44.35 × 26 × 9.99mm |
| Weight | Approximately 16g without strap |
| Battery | 180mAh |
| Battery Life | Up to 14 days typical use |
| Charging | Magnetic charging |
The Huawei Band 7 is a slim and lightweight fitness tracker designed for users who want to monitor their health, workouts, sleep, and daily activity while staying connected. Moreover, it features a 1.47-inch AMOLED display with a 194 × 368 resolution, providing bright colours, clear text, and convenient access to notifications, fitness data, and watch functions.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Fitness Band / Smart Band |
| Brand | Huawei |
| Model | Band 7 |
| Display | 1.47-inch AMOLED |
| Resolution | 194 × 368 pixels |
| Display Type | FullView AMOLED |
| Touchscreen | Yes |
| Dimensions | 44.35 × 26 × 9.99mm |
| Weight | Approximately 16g without strap |
| Battery | 180mAh |
| Battery Life | Up to 14 days typical use |
| Charging | Magnetic charging |
Huawei Watch Buds
The Huawei Watch Buds is a unique 2-in-1 wearable that combines a smartwatch and a pair of true wireless earbuds in one device. Moreover, its innovative pop-up cover stores and charges the earbuds directly inside the watch, making it convenient for users who want to carry both devices without needing a separate charging case.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch with Built-in Wireless Earbuds |
| Brand | Huawei |
| Model | Huawei Watch Buds |
| Watch Display | 1.43-inch AMOLED |
| Resolution | 466 × 466 pixels |
| Pixel Density | 326 PPI |
| Watch Case | Stainless Steel |
| Watch Dimensions | 47 × 47.5 × 14.99mm |
| Weight | Approx. 66.5g without strap |
| Wrist Size | 140–210mm |
| Earbud Weight | Approx. 4g each |
| Earbud Dimensions | 21.8 × 10.3 × 10.3mm |
The Huawei Watch Buds is a unique 2-in-1 wearable that combines a smartwatch and a pair of true wireless earbuds in one device. Moreover, its innovative pop-up cover stores and charges the earbuds directly inside the watch, making it convenient for users who want to carry both devices without needing a separate charging case.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch with Built-in Wireless Earbuds |
| Brand | Huawei |
| Model | Huawei Watch Buds |
| Watch Display | 1.43-inch AMOLED |
| Resolution | 466 × 466 pixels |
| Pixel Density | 326 PPI |
| Watch Case | Stainless Steel |
| Watch Dimensions | 47 × 47.5 × 14.99mm |
| Weight | Approx. 66.5g without strap |
| Wrist Size | 140–210mm |
| Earbud Weight | Approx. 4g each |
| Earbud Dimensions | 21.8 × 10.3 × 10.3mm |
Huawei Watch Fit 2
The Huawei Watch Fit 2 is a stylish and versatile smartwatch designed to keep you connected while supporting your fitness and everyday activities. It features a large 1.74-inch AMOLED FullView display with a 336 × 480-pixel resolution, giving you a clear and vibrant interface for notifications, workouts, calls, and watch faces. Moreover, its slim design makes it comfortable for extended daily wear.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Huawei |
| Model | Watch Fit 2 |
| Display | 1.74-inch AMOLED color display |
| Resolution | 336 × 480 pixels |
| Pixel Density | 336 PPI |
| Dimensions | 46 × 33.5 × 10.8 mm |
| Weight | Approx. 26g Active Edition / 30g Classic Edition, without strap |
| Sensors | Optical heart rate sensor, 9-axis IMU |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Calling | Supported |
The Huawei Watch Fit 2 is a stylish and versatile smartwatch designed to keep you connected while supporting your fitness and everyday activities. It features a large 1.74-inch AMOLED FullView display with a 336 × 480-pixel resolution, giving you a clear and vibrant interface for notifications, workouts, calls, and watch faces. Moreover, its slim design makes it comfortable for extended daily wear.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Huawei |
| Model | Watch Fit 2 |
| Display | 1.74-inch AMOLED color display |
| Resolution | 336 × 480 pixels |
| Pixel Density | 336 PPI |
| Dimensions | 46 × 33.5 × 10.8 mm |
| Weight | Approx. 26g Active Edition / 30g Classic Edition, without strap |
| Sensors | Optical heart rate sensor, 9-axis IMU |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Calling | Supported |
Nothing Watch Pro
The CMF Watch Pro is a stylish and feature-packed smartwatch designed for users who want convenient fitness tracking, health monitoring, communication, and everyday smart features. Moreover, it features a large 1.96-inch display with a 410 × 502 resolution and up to 600 nits typical brightness, making notifications, workout information, and watch faces easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | CMF by Nothing |
| Model | CMF Watch Pro |
| Display | 1.96-inch |
| Display Type | LCD |
| Resolution | 410 × 502 pixels |
| Pixel Density | 332 PPI |
| Brightness | Up to 600 nits typical |
| Bluetooth Calling | Yes |
| Heart Rate Monitoring | Yes |
| SpO₂ Monitoring | Yes |
| Sensors | Accelerometer, Heart Rate, SpO₂ |
| Water & Dust Resistance | IP68 |
| Connectivity | Bluetooth |
The CMF Watch Pro is a stylish and feature-packed smartwatch designed for users who want convenient fitness tracking, health monitoring, communication, and everyday smart features. Moreover, it features a large 1.96-inch display with a 410 × 502 resolution and up to 600 nits typical brightness, making notifications, workout information, and watch faces easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | CMF by Nothing |
| Model | CMF Watch Pro |
| Display | 1.96-inch |
| Display Type | LCD |
| Resolution | 410 × 502 pixels |
| Pixel Density | 332 PPI |
| Brightness | Up to 600 nits typical |
| Bluetooth Calling | Yes |
| Heart Rate Monitoring | Yes |
| SpO₂ Monitoring | Yes |
| Sensors | Accelerometer, Heart Rate, SpO₂ |
| Water & Dust Resistance | IP68 |
| Connectivity | Bluetooth |
Oppo Watch 2 46mm
The Oppo Watch 2 46mm is a feature-rich smartwatch designed for communication, fitness tracking, health monitoring, and everyday convenience. Specifically, it features a large 1.91-inch flexible AMOLED display with a 402 × 476 resolution, 326 PPI, and curved 3D glass, providing a clear and immersive viewing experience. Moreover, its Qualcomm Snapdragon Wear 4100 and Apollo 4s dual-chip platform balances performance with power efficiency.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Oppo |
| Model | Oppo Watch 2 46mm |
| Display | 1.91-inch Flexible AMOLED |
| Resolution | 402 × 476 pixels |
| Pixel Density | 326 PPI |
| Cover Glass | 3D Glass |
| Processor | Qualcomm Snapdragon Wear 4100 + Apollo 4s |
| RAM | 1GB |
| Storage | 8GB |
| Operating System | ColorOS Watch 2.0 |
| Connectivity | eSIM, Bluetooth 5.0, Wi-Fi |
| Cellular | 4G LTE eSIM |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Accelerometer, gyroscope, geomagnetic, optical heart rate, SpO₂, ambient light, barometer, capacitive sensor |
| Sports Modes | 100+ |
| Water Resistance | 5ATM |
| Battery |
|
The Oppo Watch 2 46mm is a feature-rich smartwatch designed for communication, fitness tracking, health monitoring, and everyday convenience. Specifically, it features a large 1.91-inch flexible AMOLED display with a 402 × 476 resolution, 326 PPI, and curved 3D glass, providing a clear and immersive viewing experience. Moreover, its Qualcomm Snapdragon Wear 4100 and Apollo 4s dual-chip platform balances performance with power efficiency.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Oppo |
| Model | Oppo Watch 2 46mm |
| Display | 1.91-inch Flexible AMOLED |
| Resolution | 402 × 476 pixels |
| Pixel Density | 326 PPI |
| Cover Glass | 3D Glass |
| Processor | Qualcomm Snapdragon Wear 4100 + Apollo 4s |
| RAM | 1GB |
| Storage | 8GB |
| Operating System | ColorOS Watch 2.0 |
| Connectivity | eSIM, Bluetooth 5.0, Wi-Fi |
| Cellular | 4G LTE eSIM |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Accelerometer, gyroscope, geomagnetic, optical heart rate, SpO₂, ambient light, barometer, capacitive sensor |
| Sports Modes | 100+ |
| Water Resistance | 5ATM |
| Battery |
|
Samsung Galaxy Fit 3
The Samsung Galaxy Fit3 is a lightweight fitness tracker designed to help users monitor workouts, daily activity, sleep, and selected health metrics while staying connected to their smartphone. Moreover, it features a large 1.6-inch AMOLED display with a 256 × 402 resolution, making notifications, workout information, and watch faces easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Fitness Tracker |
| Brand | Samsung |
| Model | Galaxy Fit3 |
| Display | 1.6-inch AMOLED |
| Resolution | 256 × 402 pixels |
| Operating System | FreeRTOS |
| Bluetooth | Bluetooth 5.3 |
| Memory | 16MB |
| Storage | 256MB |
| Battery Capacity | 208mAh |
| Battery Life | Up to 13 days |
| Sensors | Accelerometer, Gyro, Optical Heart Rate, Barometer, Light Sensor |
| Workout Tracking | 100+ exercises |
| Water Resistance | 5ATM |
| Dust/Water Protection | IP68 |
| Body Material | Aluminium |
| Body Dimensions | 42.9 × 28.8 × 9.9mm |
| Body Weight | 18.5g |
The Samsung Galaxy Fit3 is a lightweight fitness tracker designed to help users monitor workouts, daily activity, sleep, and selected health metrics while staying connected to their smartphone. Moreover, it features a large 1.6-inch AMOLED display with a 256 × 402 resolution, making notifications, workout information, and watch faces easy to view.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Fitness Tracker |
| Brand | Samsung |
| Model | Galaxy Fit3 |
| Display | 1.6-inch AMOLED |
| Resolution | 256 × 402 pixels |
| Operating System | FreeRTOS |
| Bluetooth | Bluetooth 5.3 |
| Memory | 16MB |
| Storage | 256MB |
| Battery Capacity | 208mAh |
| Battery Life | Up to 13 days |
| Sensors | Accelerometer, Gyro, Optical Heart Rate, Barometer, Light Sensor |
| Workout Tracking | 100+ exercises |
| Water Resistance | 5ATM |
| Dust/Water Protection | IP68 |
| Body Material | Aluminium |
| Body Dimensions | 42.9 × 28.8 × 9.9mm |
| Body Weight | 18.5g |
Samsung Galaxy Watch 6 Classic 47mm
The Samsung Galaxy Watch 6 Classic 47mm is a premium smartwatch that combines a traditional watch-inspired design with advanced fitness, health, communication, and smart features. Moreover, it features a 1.5-inch Super AMOLED display protected by Sapphire Crystal Glass, providing clear and durable visuals for notifications, apps, workouts, and watch faces. Furthermore, the iconic physical rotating bezel makes navigating menus and features intuitive, while the stainless-steel body gives the watch a sophisticated appearance.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | Samsung |
| Model | Galaxy Watch 6 Classic |
| Case Size | 47mm |
| Display | 1.5-inch Super AMOLED |
| Resolution | 480 × 480 pixels |
| Display Protection | Sapphire Crystal Glass |
| Case Material | Stainless Steel |
| Processor | Exynos W930 Dual-Core |
| CPU Speed | Up to 1.4GHz |
| RAM | 2GB |
| Storage | 16GB |
| Operating System | Wear OS Powered by Samsung |
| UI | One UI Watch |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | 802.11 a/b/g/n 2.4GHz + 5GHz |
| GPS | GPS, Glonass, Beidou, Galileo |
| NFC | Yes |
The Samsung Galaxy Watch 6 Classic 47mm is a premium smartwatch that combines a traditional watch-inspired design with advanced fitness, health, communication, and smart features. Moreover, it features a 1.5-inch Super AMOLED display protected by Sapphire Crystal Glass, providing clear and durable visuals for notifications, apps, workouts, and watch faces. Furthermore, the iconic physical rotating bezel makes navigating menus and features intuitive, while the stainless-steel body gives the watch a sophisticated appearance.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smartwatch |
| Brand | Samsung |
| Model | Galaxy Watch 6 Classic |
| Case Size | 47mm |
| Display | 1.5-inch Super AMOLED |
| Resolution | 480 × 480 pixels |
| Display Protection | Sapphire Crystal Glass |
| Case Material | Stainless Steel |
| Processor | Exynos W930 Dual-Core |
| CPU Speed | Up to 1.4GHz |
| RAM | 2GB |
| Storage | 16GB |
| Operating System | Wear OS Powered by Samsung |
| UI | One UI Watch |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | 802.11 a/b/g/n 2.4GHz + 5GHz |
| GPS | GPS, Glonass, Beidou, Galileo |
| NFC | Yes |
Xiaomi Smart Watch 2 Lite
The Xiaomi Smart Watch 2 Lite is a versatile fitness smartwatch designed for users who want activity tracking, health monitoring, GPS navigation, and convenient smartphone connectivity in a lightweight design. Moreover, it features a 1.55-inch TFT touchscreen with a 320 × 360 resolution, providing a clear viewing area for notifications, workout information, health data, and watch faces.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Watch |
| Brand | Xiaomi |
| Model | Smart Watch 2 Lite / Redmi Watch 2 Lite |
| Display | 1.55-inch TFT Touchscreen |
| Resolution | 320 × 360 pixels |
| Display Shape | Square |
| Sensors | Optical Heart Rate, Accelerometer, Gyroscope, Electronic Compass |
| GPS | Built-In |
| Satellite Systems | GPS, GLONASS, Galileo, BeiDou |
The Xiaomi Smart Watch 2 Lite is a versatile fitness smartwatch designed for users who want activity tracking, health monitoring, GPS navigation, and convenient smartphone connectivity in a lightweight design. Moreover, it features a 1.55-inch TFT touchscreen with a 320 × 360 resolution, providing a clear viewing area for notifications, workout information, health data, and watch faces.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Watch |
| Brand | Xiaomi |
| Model | Smart Watch 2 Lite / Redmi Watch 2 Lite |
| Display | 1.55-inch TFT Touchscreen |
| Resolution | 320 × 360 pixels |
| Display Shape | Square |
| Sensors | Optical Heart Rate, Accelerometer, Gyroscope, Electronic Compass |
| GPS | Built-In |
| Satellite Systems | GPS, GLONASS, Galileo, BeiDou |


















