Anker Flare Plus
The Anker Soundcore Flare+ is a portable Bluetooth speaker designed to deliver powerful, room-filling sound for music, entertainment, parties, and outdoor activities. Moreover, its 25W audio output combines dual full-range drivers, tweeters, and passive bass radiators to produce immersive 360° sound. Furthermore, BassUp technology enhances low-frequency performance, providing deeper and more powerful bass when you want additional impact.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Bluetooth Speaker |
| Brand | Anker / Soundcore |
| Model | Flare+ |
| Model Number | A3162 |
| Audio Output | 25W |
| Speaker Configuration | Dual Full-Range Drivers, Dual Tweeters, Dual Passive Radiators |
| Sound Direction | 360° |
| Bass Technology | BassUp |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Range | Up to 20m |
| Wireless Stereo | Supported |
| Audio Input | 3.5mm AUX |
| Microphone | Built-In |
| Waterproof Rating | IPX7 |
The Anker Soundcore Flare+ is a portable Bluetooth speaker designed to deliver powerful, room-filling sound for music, entertainment, parties, and outdoor activities. Moreover, its 25W audio output combines dual full-range drivers, tweeters, and passive bass radiators to produce immersive 360° sound. Furthermore, BassUp technology enhances low-frequency performance, providing deeper and more powerful bass when you want additional impact.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Bluetooth Speaker |
| Brand | Anker / Soundcore |
| Model | Flare+ |
| Model Number | A3162 |
| Audio Output | 25W |
| Speaker Configuration | Dual Full-Range Drivers, Dual Tweeters, Dual Passive Radiators |
| Sound Direction | 360° |
| Bass Technology | BassUp |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Range | Up to 20m |
| Wireless Stereo | Supported |
| Audio Input | 3.5mm AUX |
| Microphone | Built-In |
| Waterproof Rating | IPX7 |
Anker Soundcore Rave Neo
The Anker Soundcore Rave Neo is a powerful portable party speaker designed to deliver immersive sound, deep bass, dynamic lighting, and long-lasting playback for indoor and outdoor entertainment. Moreover, it delivers 50W of audio output and uses Soundcore's BassUp technology to enhance low-frequency performance for a more powerful listening experience. Furthermore, Bluetooth 5.0 provides wireless connectivity, while True Wireless Stereo allows two compatible Rave Neo speakers to pair for stereo sound
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Party Speaker |
| Brand | Anker / Soundcore |
| Model | Rave Neo |
| Model Number | A3395 |
| Audio Output | 50W |
| Bass Technology | BassUp |
| Sound | Stereo |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Range | Up to 20m |
| TWS | Supported |
| PartyCast | Supported |
The Anker Soundcore Rave Neo is a powerful portable party speaker designed to deliver immersive sound, deep bass, dynamic lighting, and long-lasting playback for indoor and outdoor entertainment. Moreover, it delivers 50W of audio output and uses Soundcore's BassUp technology to enhance low-frequency performance for a more powerful listening experience. Furthermore, Bluetooth 5.0 provides wireless connectivity, while True Wireless Stereo allows two compatible Rave Neo speakers to pair for stereo sound
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Party Speaker |
| Brand | Anker / Soundcore |
| Model | Rave Neo |
| Model Number | A3395 |
| Audio Output | 50W |
| Bass Technology | BassUp |
| Sound | Stereo |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Range | Up to 20m |
| TWS | Supported |
| PartyCast | Supported |
Automatic Soap Dispenser
The Automatic Soap Dispenser is a convenient touchless hygiene accessory designed to dispense liquid soap without requiring you to press or touch a pump. Moreover, its infrared motion sensor detects your hand and automatically releases a measured amount of soap, helping reduce unnecessary contact with the dispenser.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Automatic Soap Dispenser |
| Operation | Touchless / Automatic |
| Sensor Type | Infrared Motion Sensor |
| Dispensing Method | Automatic |
| Soap Type | Liquid Soap / Hand Wash |
| Activation | Hand Detection |
| Dispensing Control | Sensor-Based |
| Capacity | Varies by Model |
| Power Source | Batteries / Rechargeable Battery, Depending on Model |
| Indicator | LED Indicator |
| Body Material | ABS Plastic |
The Automatic Soap Dispenser is a convenient touchless hygiene accessory designed to dispense liquid soap without requiring you to press or touch a pump. Moreover, its infrared motion sensor detects your hand and automatically releases a measured amount of soap, helping reduce unnecessary contact with the dispenser.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Automatic Soap Dispenser |
| Operation | Touchless / Automatic |
| Sensor Type | Infrared Motion Sensor |
| Dispensing Method | Automatic |
| Soap Type | Liquid Soap / Hand Wash |
| Activation | Hand Detection |
| Dispensing Control | Sensor-Based |
| Capacity | Varies by Model |
| Power Source | Batteries / Rechargeable Battery, Depending on Model |
| Indicator | LED Indicator |
| Body Material | ABS Plastic |
Fitbit Aria Air
The Fitbit Aria Air is a smart digital bathroom scale designed to help you monitor your weight and body mass index (BMI) conveniently at home. Moreover, it uses Bluetooth technology to synchronize your measurements with the Fitbit app, allowing you to track changes and view your progress over time. Furthermore, its large digital display makes weight readings easy to see, while the slim glass design fits neatly into most bedrooms and bathrooms.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Fitbit |
| Model | Aria Air |
| Weight Measurement | Supported |
| BMI Measurement | Supported |
| Connectivity | Bluetooth |
| Smartphone Synchronization | Supported |
| App | Fitbit App |
| Display | Digital LCD |
The Fitbit Aria Air is a smart digital bathroom scale designed to help you monitor your weight and body mass index (BMI) conveniently at home. Moreover, it uses Bluetooth technology to synchronize your measurements with the Fitbit app, allowing you to track changes and view your progress over time. Furthermore, its large digital display makes weight readings easy to see, while the slim glass design fits neatly into most bedrooms and bathrooms.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Fitbit |
| Model | Aria Air |
| Weight Measurement | Supported |
| BMI Measurement | Supported |
| Connectivity | Bluetooth |
| Smartphone Synchronization | Supported |
| App | Fitbit App |
| Display | Digital LCD |
Fitbit Aria Air Black
The Fitbit Aria Air Black is a smart digital weighing scale designed to make everyday weight tracking simple and convenient. Moreover, it measures your body weight and calculates BMI while using Bluetooth connectivity to synchronize supported measurements with the Fitbit app.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Fitbit |
| Model | Aria Air |
| Colour | Black |
| Weight Measurement | Supported |
| BMI Measurement | Supported |
| Connectivity | Bluetooth |
| Smartphone Synchronization | Supported |
| App | Fitbit App |
| Display | Digital LCD |
The Fitbit Aria Air Black is a smart digital weighing scale designed to make everyday weight tracking simple and convenient. Moreover, it measures your body weight and calculates BMI while using Bluetooth connectivity to synchronize supported measurements with the Fitbit app.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Fitbit |
| Model | Aria Air |
| Colour | Black |
| Weight Measurement | Supported |
| BMI Measurement | Supported |
| Connectivity | Bluetooth |
| Smartphone Synchronization | Supported |
| App | Fitbit App |
| Display | Digital LCD |
Google Chromecast HD
The Google Chromecast with Google TV (HD) is a compact streaming device designed to turn compatible TVs into smart entertainment centres. Moreover, it supports streaming at up to 1080p HDR resolution at 60fps, providing sharp and smooth picture quality for compatible content. Furthermore, Google TV brings movies, shows, live TV, apps, and subscriptions together in one easy-to-navigate interface.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Streaming Media Player |
| Brand | |
| Model | Chromecast with Google TV (HD) |
| Maximum Resolution | 1080p HDR |
| Maximum Frame Rate | 60fps |
| HDR Formats | HDR10, HDR10+, HLG |
| Audio Formats | Dolby Digital, Dolby Digital Plus |
| Dolby Atmos | Supported via HDMI pass-through |
| Operating System | Google TV |
| Connectivity | Wi-Fi, Bluetooth |
| Wi-Fi | 802.11ac, 2.4GHz / 5GHz |
| Bluetooth | Bluetooth |
| Video Output | HDMI |
| Power | USB Type-C |
| Power Requirement | 5V / 1.5A |
| Remote | Chromecast Voice Remote |
| Voice Control | Google Assistant |
| Remote Batteries | 2 AAA batteries |
| Colour | Snow |
| Weight | 55g |
The Google Chromecast with Google TV (HD) is a compact streaming device designed to turn compatible TVs into smart entertainment centres. Moreover, it supports streaming at up to 1080p HDR resolution at 60fps, providing sharp and smooth picture quality for compatible content. Furthermore, Google TV brings movies, shows, live TV, apps, and subscriptions together in one easy-to-navigate interface.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Streaming Media Player |
| Brand | |
| Model | Chromecast with Google TV (HD) |
| Maximum Resolution | 1080p HDR |
| Maximum Frame Rate | 60fps |
| HDR Formats | HDR10, HDR10+, HLG |
| Audio Formats | Dolby Digital, Dolby Digital Plus |
| Dolby Atmos | Supported via HDMI pass-through |
| Operating System | Google TV |
| Connectivity | Wi-Fi, Bluetooth |
| Wi-Fi | 802.11ac, 2.4GHz / 5GHz |
| Bluetooth | Bluetooth |
| Video Output | HDMI |
| Power | USB Type-C |
| Power Requirement | 5V / 1.5A |
| Remote | Chromecast Voice Remote |
| Voice Control | Google Assistant |
| Remote Batteries | 2 AAA batteries |
| Colour | Snow |
| Weight | 55g |
Huawei 4G Mobile WiFi 5
The Huawei 4G Mobile WiFi 5 is a portable wireless router designed to provide reliable internet access wherever 4G LTE coverage is available. Moreover, it allows users to insert a compatible SIM card and create a Wi-Fi hotspot for smartphones, tablets, laptops, and other connected devices.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable 4G Wi-Fi Router |
| Brand | Huawei |
| Model | 4G Mobile WiFi 5 |
| Network Technology | 4G LTE |
| SIM Support | SIM Card |
| Wi-Fi | 2.4GHz Wi-Fi |
| Wi-Fi Standard | 802.11 b/g/n |
| Connectivity | Wi-Fi / 4G LTE |
| USB | USB Charging |
| Battery | Rechargeable Battery |
The Huawei 4G Mobile WiFi 5 is a portable wireless router designed to provide reliable internet access wherever 4G LTE coverage is available. Moreover, it allows users to insert a compatible SIM card and create a Wi-Fi hotspot for smartphones, tablets, laptops, and other connected devices.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable 4G Wi-Fi Router |
| Brand | Huawei |
| Model | 4G Mobile WiFi 5 |
| Network Technology | 4G LTE |
| SIM Support | SIM Card |
| Wi-Fi | 2.4GHz Wi-Fi |
| Wi-Fi Standard | 802.11 b/g/n |
| Connectivity | Wi-Fi / 4G LTE |
| USB | USB Charging |
| Battery | Rechargeable Battery |
Huawei Monitor 23.8inch (AD80HW)
- Full HD Display
- 23.8 in Display
- 1920 x 1080 pixels Resolution
- 16.7M Colors
- Flat Monitor
- 1,000:1 Contrast Ratio
- HDMI
- Plug And Play
- Full HD Display
- 23.8 in Display
- 1920 x 1080 pixels Resolution
- 16.7M Colors
- Flat Monitor
- 1,000:1 Contrast Ratio
- HDMI
- Plug And Play
Huawei Scale 3 Smart Body Fat
The Huawei Scale 3 Smart Body Fat Scale is a smart digital scale designed to provide detailed body measurements beyond basic weight tracking. Moreover, it uses high-precision sensors and Bioelectrical Impedance Analysis technology to estimate body composition metrics, helping users monitor changes over time.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Body Composition Scale |
| Brand | Huawei |
| Model | Scale 3 |
| Maximum Weight | 150kg |
| Weight Measurement | 0.1kg increments |
| Body Composition Technology | Bioelectrical Impedance Analysis (BIA) |
| Measurements | Multiple Body Composition Indicators |
| Body Fat Measurement | Supported |
| BMI | Supported |
| Skeletal Muscle | Supported |
| Body Water | Supported |
| Protein | Supported |
| Visceral Fat | Supported |
The Huawei Scale 3 Smart Body Fat Scale is a smart digital scale designed to provide detailed body measurements beyond basic weight tracking. Moreover, it uses high-precision sensors and Bioelectrical Impedance Analysis technology to estimate body composition metrics, helping users monitor changes over time.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Body Composition Scale |
| Brand | Huawei |
| Model | Scale 3 |
| Maximum Weight | 150kg |
| Weight Measurement | 0.1kg increments |
| Body Composition Technology | Bioelectrical Impedance Analysis (BIA) |
| Measurements | Multiple Body Composition Indicators |
| Body Fat Measurement | Supported |
| BMI | Supported |
| Skeletal Muscle | Supported |
| Body Water | Supported |
| Protein | Supported |
| Visceral Fat | Supported |
Mi Box 4k
The Mi Box 4K is a compact streaming media player designed to transform a compatible television into a smart entertainment centre. Moreover, it supports 4K Ultra HD video playback, allowing you to enjoy compatible movies, TV shows, and other content in sharp detail. Furthermore, HDR support enhances compatible content with improved contrast, brightness, and colour reproduction, while Android TV provides access to supported applications and streaming services.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Streaming Media Player |
| Brand | Xiaomi |
| Model | Mi Box 4K |
| Video Resolution | Up to 4K Ultra HD |
| Resolution | 3840 × 2160 pixels |
| HDR | HDR10 |
| Operating System | Android TV |
| Processor | Quad-Core Cortex-A53 |
| GPU | Mali-450 |
| RAM | 2GB |
| Internal Storage | 8GB |
| Wi-Fi | 802.11a/b/g/n/ac Dual-Band |
The Mi Box 4K is a compact streaming media player designed to transform a compatible television into a smart entertainment centre. Moreover, it supports 4K Ultra HD video playback, allowing you to enjoy compatible movies, TV shows, and other content in sharp detail. Furthermore, HDR support enhances compatible content with improved contrast, brightness, and colour reproduction, while Android TV provides access to supported applications and streaming services.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Streaming Media Player |
| Brand | Xiaomi |
| Model | Mi Box 4K |
| Video Resolution | Up to 4K Ultra HD |
| Resolution | 3840 × 2160 pixels |
| HDR | HDR10 |
| Operating System | Android TV |
| Processor | Quad-Core Cortex-A53 |
| GPU | Mali-450 |
| RAM | 2GB |
| Internal Storage | 8GB |
| Wi-Fi | 802.11a/b/g/n/ac Dual-Band |
Sony SRS-XB22 Portable Bluetooth Speaker
The Sony SRS-XB22 Portable Bluetooth Speaker is a compact wireless speaker designed to deliver powerful bass, immersive sound, and entertaining lighting for music and social gatherings. Moreover, it features Sony's EXTRA BASS technology, dual passive radiators, and 42mm full-range speakers to enhance low-frequency performance.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Bluetooth Speaker |
| Brand | Sony |
| Model | SRS-XB22 |
| Speaker Type | Full Range |
| Speaker Size | 42mm |
| Sound Modes | EXTRA BASS, LIVE SOUND, Standard |
| Bluetooth Version | Bluetooth 4.2 |
| Bluetooth Range | Up to 10m |
| Bluetooth Profiles | A2DP, AVRCP, HSP, HFP, SPP |
| Supported Codecs | SBC, AAC, LDAC |
| Frequency Response | 20Hz–20kHz |
| NFC | Supported |
| Hands-Free Calling | Supported |
| Wireless Party Chain | Supported |
| Compatible Speakers | Up to 100 compatible speakers |
| Waterproof Rating | IP67 |
| Audio Input | Stereo Mini Jack |
| Charging Port | Micro USB |
The Sony SRS-XB22 Portable Bluetooth Speaker is a compact wireless speaker designed to deliver powerful bass, immersive sound, and entertaining lighting for music and social gatherings. Moreover, it features Sony's EXTRA BASS technology, dual passive radiators, and 42mm full-range speakers to enhance low-frequency performance.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Bluetooth Speaker |
| Brand | Sony |
| Model | SRS-XB22 |
| Speaker Type | Full Range |
| Speaker Size | 42mm |
| Sound Modes | EXTRA BASS, LIVE SOUND, Standard |
| Bluetooth Version | Bluetooth 4.2 |
| Bluetooth Range | Up to 10m |
| Bluetooth Profiles | A2DP, AVRCP, HSP, HFP, SPP |
| Supported Codecs | SBC, AAC, LDAC |
| Frequency Response | 20Hz–20kHz |
| NFC | Supported |
| Hands-Free Calling | Supported |
| Wireless Party Chain | Supported |
| Compatible Speakers | Up to 100 compatible speakers |
| Waterproof Rating | IP67 |
| Audio Input | Stereo Mini Jack |
| Charging Port | Micro USB |
Xiaomi Mi Body Composition Scale 2
The Xiaomi Mi Body Composition Scale 2 is a smart digital scale designed to provide more than basic weight measurements. Moreover, it uses high-precision sensors and Bioelectrical Impedance Analysis (BIA) technology to estimate various body composition metrics, helping users monitor changes over time. Furthermore, the scale supports measurements including body weight, BMI, body fat percentage, muscle mass, water percentage, visceral fat, protein, basal metabolic rate, and other wellness-related indicators.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Body Composition Scale |
| Brand | Xiaomi |
| Model | Mi Body Composition Scale 2 |
| Maximum Weight | 150kg |
| Weight Measurement Accuracy | 50g |
| Weight Units | kg / jin / lb |
| Body Composition Technology | Bioelectrical Impedance Analysis (BIA) |
| Measurements | 13 Body Composition Indicators |
| Connectivity | Bluetooth 5.0 |
| Platform Material | Tempered Glass |
| Electrodes | Stainless Steel |
| Display | LED Hidden Display |
| Battery | 4 × AAA Batteries |
The Xiaomi Mi Body Composition Scale 2 is a smart digital scale designed to provide more than basic weight measurements. Moreover, it uses high-precision sensors and Bioelectrical Impedance Analysis (BIA) technology to estimate various body composition metrics, helping users monitor changes over time. Furthermore, the scale supports measurements including body weight, BMI, body fat percentage, muscle mass, water percentage, visceral fat, protein, basal metabolic rate, and other wellness-related indicators.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Body Composition Scale |
| Brand | Xiaomi |
| Model | Mi Body Composition Scale 2 |
| Maximum Weight | 150kg |
| Weight Measurement Accuracy | 50g |
| Weight Units | kg / jin / lb |
| Body Composition Technology | Bioelectrical Impedance Analysis (BIA) |
| Measurements | 13 Body Composition Indicators |
| Connectivity | Bluetooth 5.0 |
| Platform Material | Tempered Glass |
| Electrodes | Stainless Steel |
| Display | LED Hidden Display |
| Battery | 4 × AAA Batteries |
Xiaomi Mi Portable Electric Air Compressor
The Xiaomi Mi Portable Electric Air Compressor is a compact cordless inflator designed for convenient tyre and inflating needs at home or on the road. Moreover, its portable design allows users to carry it easily in a vehicle, backpack, or toolbox, making it useful for cars, motorcycles, bicycles, and other compatible inflatable items.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Electric Air Compressor |
| Brand | Xiaomi |
| Model | Mi Portable Electric Air Compressor |
| Power Source | Rechargeable Battery |
| Battery Type | Lithium-Ion |
| Maximum Pressure | Up to 150 PSI |
| Pressure Display | Digital |
| Pressure Units | PSI / BAR / kPa |
| Automatic Stop | Supported |
| Inflation Modes | Bicycle / Motorcycle / Car / Ball |
| Air Hose | Integrated |
| Charging Port | Micro-USB |
| LED Light | Built-In |
| Cordless Operation | Supported |
| Noise Level | Approximately 80 dB |
| Charging Time | Approximately 3 hours |
The Xiaomi Mi Portable Electric Air Compressor is a compact cordless inflator designed for convenient tyre and inflating needs at home or on the road. Moreover, its portable design allows users to carry it easily in a vehicle, backpack, or toolbox, making it useful for cars, motorcycles, bicycles, and other compatible inflatable items.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Portable Electric Air Compressor |
| Brand | Xiaomi |
| Model | Mi Portable Electric Air Compressor |
| Power Source | Rechargeable Battery |
| Battery Type | Lithium-Ion |
| Maximum Pressure | Up to 150 PSI |
| Pressure Display | Digital |
| Pressure Units | PSI / BAR / kPa |
| Automatic Stop | Supported |
| Inflation Modes | Bicycle / Motorcycle / Car / Ball |
| Air Hose | Integrated |
| Charging Port | Micro-USB |
| LED Light | Built-In |
| Cordless Operation | Supported |
| Noise Level | Approximately 80 dB |
| Charging Time | Approximately 3 hours |
Xiaomi Mi Smart Scale 2
The Xiaomi Mi Smart Scale 2 is a smart digital weighing scale designed to help you monitor your weight and body measurements conveniently at home. Moreover, it uses high-precision sensors to measure body weight accurately, while Bluetooth connectivity allows supported data to synchronize with the Mi Fit app.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Xiaomi |
| Model | Mi Smart Scale 2 |
| Weight Measurement | Supported |
| Weight Accuracy | 50g |
| Weight Range | 5kg–150kg |
| BMI Measurement | Supported |
| Body Balance Test | Supported |
| Connectivity | Bluetooth 5.0 BLE |
| App | Mi Fit App |
| Display | LED Hidden Display |
The Xiaomi Mi Smart Scale 2 is a smart digital weighing scale designed to help you monitor your weight and body measurements conveniently at home. Moreover, it uses high-precision sensors to measure body weight accurately, while Bluetooth connectivity allows supported data to synchronize with the Mi Fit app.
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Smart Digital Scale |
| Brand | Xiaomi |
| Model | Mi Smart Scale 2 |
| Weight Measurement | Supported |
| Weight Accuracy | 50g |
| Weight Range | 5kg–150kg |
| BMI Measurement | Supported |
| Body Balance Test | Supported |
| Connectivity | Bluetooth 5.0 BLE |
| App | Mi Fit App |
| Display | LED Hidden Display |


















